Average Moving Advance-Decline (A-D)
**calculated from 28 Dec 2006
31-Dec-06 | 2-Feb-07 | 9-Mar-07 | 13-Apr-07 | 18-May-07 | 22-Jun-07 | 27-Jul-07 | 31-Aug-07 | |
Multi-Industry | 6 | 27 | 42 | 70 | 96 | 101 | 138 | 100 |
Manufacturing | -128 | -99 | -441 | -412 | -157 | -133 | 79 | -989 |
Construction | 18 | 38 | -44 | -31 | 36 | 61 | 138 | -1 |
Commerce | -65 | -47 | -107 | -71 | 16 | 7 | 116 | -187 |
Loans & Debentures | 21 | 328 | 359 | 557 | 721 | 591 | 281 | -597 |
Hotels/Restaurants | 2 | 5 | 6 | 40 | 72 | 55 | 76 | 23 |
TSC | -3 | 53 | 34 | 90 | 189 | 230 | 273 | 148 |
Finance | 12 | 74 | 127 | 180 | 231 | 289 | 312 | 236 |
Properties | -5 | 53 | 67 | 171 | 267 | 284 | 260 | 58 |
Services | -75 | -78 | -203 | -182 | -56 | -106 | -89 | -514 |
Agriculture | 3 | 12 | 19 | 20 | 24 | 24 | 23 | 13 |
Mining | -3 | -4 | -7 | -6 | -4 | -8 | -15 | -22 |
Electricity/Gas/Water | 1 | 8 | 8 | 13 | 12 | 10 | 2 | -10 |
How to read
Figures are not meaningful because Advance-Decline (A-D) only emphasizes on changes of the A-D. For example, Construction sector on ending of 31 Dec 2006 (from 28 Nov 2006) the Average Moving A-D is -128. After few weeks on ending of 2 Feb 2007, the A-D average between 31 Dec 2006 and 2 Feb 2007 has increased to -99. However, on the week ends on 9 Mar 2007, Construction sector suffers a great blow from Feb 2007 correction and Average Moving A-D decreases to -441. The Construction sector remains 'out-of-play' by the Market on between 9 Mar to 13 Apr. Only after 13 Apr 2007, the Market begins to focus on Construction sector when sentimental recovers and IR Projects rumours surfaced. The sector Average Moving A-D keep going up from -157 to -133 (Apr to June) when Market's anticipation increases.
Advance-Decline Index explanation
A-D = Stock that advanced today - Stock that declined today
Moving A-D = Today A-D - Yesterday A-D
Average Moving A-D = Moving A-D / Number of days within the calculation period