Distribution Mock Up
Everyone keep asking me for this table that I have removed from my post. Can't stand keep replying message so I post here. Price and volume is totally come from my imagination and do not resemble any counter in STI. The figures below is merely for demonstration, it is just coincident if it happens so.
BUY SELL P/L
0.165 x 10,000,000 = 1,650,000 || 0.175 x 3,000,000 = 525,000 || (1,125,000)
0.195 x 10,000,000 = 1,950,000 || 0.190 x 5,000,000 = 950,000 || (2,125,000)
0.205 x 10,000,000 = 2,050,000 || 0.210 x 5,000,000 = 1,050,000 || (3,125,000)
0.230 x 10,000,000 = 2,300,000 || 0.260 x 5,000,000 = 1,300,000 || (4,125,000)
0.295 x 10,000,000 = 2,950,000 || 0.320 x 7,500,000 = 1,750,000 || (5,325,000)
0.325 x 5,000,000 = 1,625,000 || 0.340 x 7,500,000 = 2,550,000 || (4,400,000)
0.375 x 5,000,000 = 1,875,000 || 0.420 x 7,500,000 = 3,150,000 || (3,125,000)
0.430 x 3,000,000 = 1,290,000 || 0.460 x 3,000,000 = 1,380,000 || (3,035,000)
0.475 x 3,000,000 = 1,425,000 || 0.485 x 3,000,000 = 1,455,000 || (3,005,000)
0.525 x 2,000,000 = 1,050,000 || (1,955,000)
0.530 x 2,000,000 = 1,060,000 || ( 895,000)
0.545 x 1,500,000 = 817,500 || ( 77,500)
BUY UP FUND $17,115,000
SELL DOWN RETURN $17,037,500
VOL SHARE 14,000,000
PROFIT at $0.485 = $6,790,000
Basically what the message behind this mock up table is to show some of the distribution could be happened concurrently with the run because price increases as more buyers jump into the wagon therefore Return from the Sell would cover off the earlier Fund that used to Buy Up even if partial of the volume in hand is being sold.
Eventually after buying and selling, there are still some volume in hand that can be converted to cash anytime or to use to begin another round of accumulation.